WARD NO. | NAME | ADDRESS RESD | TEL.NO./ MOB.NO. | eMail ID |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
Nominated Members | ||||
- Home
- About Us
- History
- Organisation Structure
- Quick Facts
- Wards
- Elected Members
- Functions
- Awards
- Agenda
- Resolution
- Special committees
- Women & Children Welfare Committee
- Women & Children Welfare Committee Agenda
- Women & Children Welfare Committee Resolution
- Health Protection & Medical Aid Committee
- Health Protection & Medical Aid Committee Agenda
- Health Protection & Medical Aid Committee Resolution
- Watersupply & Sewerage Committee
- Watersupply & Sewerage Committee Agenda
- Watersupply & Sewerage Committee Resolution
- Sports & Cultural Activities Committee
- Sports & Cultural Activities Committee Agenda
- Sports & Cultural Activities Committee Resolution
- Social Welfare & Slum Improvement Committee
- Social Welfare & Slum Improvement Committee Agenda
- Social Welfare & Slum Improvement Committee Resolution
- Law Committee
- Law Committee Agenda
- Law Committee Resolution
- Student & Youth Welfare Committee
- Student & Youth Welfare Committee Agenda
- Student & Youth Welfare Committee Resolution
- Garden & City beautification Committee
- Garden & City beautification Committee Agenda
- Garden & City beautification Committee Resolution
- Administration
- Departments
- Administration
- Accounts
- Audit
- Computer
- City Engineer Dept
- CE Electric
- CE Water Supply
- Disaster Management
- Education
- Election
- Encroachment
- Estate
- etc
- Fire Brigade
- Information and Public Relation
- Garden
- Health
- Law
- LBT / Cess
- License
- NMMT
- Municipal Secretary
- Property Tax
- Samaj Vikas
- Solid Waste Management
- Sports And Cultural
- Cultural Vishudas Bhave Auditorium
- Store
- Town Planning
- Vehicle
- ZONE-1
- ZONE-2
- RTI
- Water Supply Department